As I was helping someone the other day who was trying to navigate her way through the various names, sizes and shapes of quilting fabric pre-cuts, it occurred to me that there wasn’t a handy place that gathered a list of all the options for all the manufacturers. It’s fine if you know, for example, that Moda has Honeybuns where Robert Kauffman has Skinny Strips, but if you’ve only heard of one name for something, it’s unlikely that you will automatically associate it with another manufacturer’s version of the same thing, especially if it only has a cutesy name that doesn’t really describe what it is. Adding to the confusion, online shops often bundle them all under the one name, generally Moda’s naming convention, even if the manufacturer calls them something else and labels them as such on their packaging.
I’ve pulled this list together for you of the most common manufacturers I could think of, with Moda at the start as theirs are the names most commonly used, I hope you find it useful.
Precut Size/ Shape | Moda | Andover/ Makower | Cotton + Steel | Free Spirit/ Westminster | Henry Glass | Lecien |
---|---|---|---|---|---|---|
2.5" Square | Mini Charms (Candy) | Mini Charms | ||||
3.5" Square | ||||||
5" Square | Charm Squares | Charm Squares | Charm Squares | Charm Squares | Charm Squares | Charm Squares |
7" Square | ||||||
10" Square | Layer Cakes | 10" Squares | Ten By Tens | 10" Squares | 10" Squares | Origami Squares |
5" x 10" | Jolly Bar (Exclusive to FQS) | |||||
1.5" x WOF Strips | Honey Buns | |||||
2.5" x WOF Strips | Jelly Rolls | 2.5" Strips | Spindle Strips | Design Rolls | 2.5" Strips | Sushi Rolls |
3.5" x WOF Strips | ||||||
5" x WOF Strips | ||||||
4.75" Hexagons | Hexagons | |||||
6" Hexagons | Honey Combs | |||||
6" Half Square Triangle | Turnovers | |||||
6.5" Half Square Triangle | ||||||
9" x 21" | Fat Eighth | Fat Eighth | Fat Eighth | |||
18" x 21" | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter |
Precut Size/ Shape | Northcott | Riley Blake | RJR | Robert Kaufman | Timeless Treasures | Windham |
---|---|---|---|---|---|---|
2.5" Square | Mini Charms | |||||
3.5" Square | 3.5" Bitty Stackers | |||||
5" Square | Chips | 5" Stackers | Charm Squares | Charm Squares | Charm Squares | Charm Squares |
7" Square | 7" Stackers | |||||
10" Square | Tiles | 10" Stackers | Patty Cakes | Ten Squares | Tonga Treat Squares | 10" Squares |
5" x 10" | ||||||
1.5" x WOF Strips | 1.5" Rolie Polies | Skinny Strips | ||||
2.5" x WOF Strips | Strips | Rolie Polies | Pixie Strips | Roll-Ups | Tonga Treat Strips | 2.5" Strips |
3.5" x WOF Strips | 3.5" Rolie Polies | |||||
5" x WOF Strips | Charm Rolls | |||||
4.75" Hexagons | ||||||
6" Hexagons | ||||||
6" Half Square Triangle | ||||||
6.5" Half Square Triangle | HSTs | |||||
9" x 21" | Fat Eighth | |||||
18" x 21" | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter | Fat Quarter |
If you notice that some companies, such as Michael Miller and Art Gallery Fabrics, are missing from the above, it’s because I could only find fat quarter bundle precuts and above for them.
Interesting! Not being a huge pre-cut user, I was intrigued to see the most popular cuts. Thanks for sharing – I plan to link to your post in my next newsletter.
Not being one who buys many pre-cuts other than fat quarters, I wasn’t aware of the confusion caused by the manufacturers, and clueless when it came to rolie polies & patty cakes. Thanks for the helpful info.
That’s a LOT of work! Thanks for compiling that!
Thank you that’s so useful!